| S/No | Provider Name | License Categorization | License Type / No. | Validity | Address |
|---|---|---|---|---|---|
| 1 | Wazohuru Media Group Limited (Wazohuru Media) | CategoryOnline Media Services Television SectorBroadcasting | Class Licence TCRA/OMST/0033/2026 | Issued2026-07-03 Expiry2029-07-02 | PhysicalMakole, Dodoma Postal1050 Dodoma |
| 2 | Abdul Sariko (Samol Tv) | CategoryOnline Media Services Television SectorBroadcasting | Class Licence TCRA/OMST/0032/2026 | Issued2026-07-01 Expiry2029-06-30 | PhysicalTemeke Postal10728
Arusha |
| 3 | Utel Global Company Limited (Haloplay) | CategoryOnline Media Services Forum or Weblog SectorBroadcasting | Class Licence TCRA/OMSFW/0004/2026 | Issued2026-07-14 Expiry2029-07-13 | PhysicalPPF Tower Posta, 3rd floor Postal2259 Dar es Salaam |
| 4 | Maurice Nchimbi (Prenova Group) | CategoryOnline Media Services Television SectorBroadcasting | Class Licence TCRA/OMST/0029/2026 | Issued2026-06-09 Expiry2029-06-08 | PhysicalKinondoni PostalP.O.Box 977 Dar es salaam |
| 5 | Empower Society Build the Nation (Esbn Tv) | CategoryOnline Media Services Television SectorBroadcasting | Class Licence TCRA/OMST/0028/2026 | Issued2026-06-04 Expiry2029-06-03 | PhysicalTANGA Postal282 TANGA |
| 6 | Wida Media Solutions (T) company Limited (Migayo 24 Media) | CategoryOnline Media Services Television SectorBroadcasting | Class Licence TCRA/OMST/0027/2026 | Issued2026-06-01 Expiry2029-05-31 | PhysicalTabata PostalP.O. Box 9670
Dar es Salaam |
| 7 | Makunenge Tooko (Olapa Tanzania Television) | CategoryOnline Media Services Television SectorBroadcasting | Class Licence TCRA/OMST/0026/2026 | Issued2026-05-30 Expiry2029-05-29 | PhysicalLoliondo PostalP.Box 97 Loliondo |
| 8 | Godfrey William (Mambaz 24 Media) | CategoryOnline Media Services Television SectorBroadcasting | Class Licence TCRA/OMST/0030/2026 | Issued2026-06-10 Expiry2029-06-09 | PhysicalBAHARI BEACH PostalP.O. Box 4779,
Dar es Salaam, Tanzania. |
| 9 | Quantum Infinity Company Limited (Bongo Max) | CategoryOnline Media Services Television SectorBroadcasting | Class Licence TCRA/OMST/0024/2026 | Issued2026-04-24 Expiry2029-04-23 | Physicalbuilding 199, Mbezi Beach PostalP.O.Box 31477 Dar es salaam |
| 10 | Yeriko Francis Kyando (Kyando Tv) | CategoryOnline Media Services Television SectorBroadcasting | Class Licence TCRA/OMST/0025/2026 | Issued2026-05-02 Expiry2029-05-01 | PhysicalMakete PostalP.O. Box 35
Makete |
Showing 1 to 10 of 288
List of Licence and Certificate Information
| S/No | Provider Name | License No. | Type | Validity | Physical | Postal |
|---|---|---|---|---|---|---|
| 1 | Wazohuru Media Group Limited (Wazohuru Media) | TCRA/OMST/0033/2026 Sector: Broadcasting | Class Licence Category: Online Media Services Television | Issued:2026-07-03 Expiry:2029-07-02 | Makole, Dodoma | 1050 Dodoma |
| 2 | Abdul Sariko (Samol Tv) | TCRA/OMST/0032/2026 Sector: Broadcasting | Class Licence Category: Online Media Services Television | Issued:2026-07-01 Expiry:2029-06-30 | Temeke | 10728 Arusha |
| 3 | Utel Global Company Limited (Haloplay) | TCRA/OMSFW/0004/2026 Sector: Broadcasting | Class Licence Category: Online Media Services Forum or Weblog | Issued:2026-07-14 Expiry:2029-07-13 | PPF Tower Posta, 3rd floor | 2259 Dar es Salaam |
| 4 | Maurice Nchimbi (Prenova Group) | TCRA/OMST/0029/2026 Sector: Broadcasting | Class Licence Category: Online Media Services Television | Issued:2026-06-09 Expiry:2029-06-08 | Kinondoni | P.O.Box 977 Dar es salaam |
| 5 | Empower Society Build the Nation (Esbn Tv) | TCRA/OMST/0028/2026 Sector: Broadcasting | Class Licence Category: Online Media Services Television | Issued:2026-06-04 Expiry:2029-06-03 | TANGA | 282 TANGA |
| 6 | Wida Media Solutions (T) company Limited (Migayo 24 Media) | TCRA/OMST/0027/2026 Sector: Broadcasting | Class Licence Category: Online Media Services Television | Issued:2026-06-01 Expiry:2029-05-31 | Tabata | P.O. Box 9670 Dar es Salaam |
| 7 | Makunenge Tooko (Olapa Tanzania Television) | TCRA/OMST/0026/2026 Sector: Broadcasting | Class Licence Category: Online Media Services Television | Issued:2026-05-30 Expiry:2029-05-29 | Loliondo | P.Box 97 Loliondo |
| 8 | Godfrey William (Mambaz 24 Media) | TCRA/OMST/0030/2026 Sector: Broadcasting | Class Licence Category: Online Media Services Television | Issued:2026-06-10 Expiry:2029-06-09 | BAHARI BEACH | P.O. Box 4779, Dar es Salaam, Tanzania. |
| 9 | Quantum Infinity Company Limited (Bongo Max) | TCRA/OMST/0024/2026 Sector: Broadcasting | Class Licence Category: Online Media Services Television | Issued:2026-04-24 Expiry:2029-04-23 | building 199, Mbezi Beach | P.O.Box 31477 Dar es salaam |
| 10 | Yeriko Francis Kyando (Kyando Tv) | TCRA/OMST/0025/2026 Sector: Broadcasting | Class Licence Category: Online Media Services Television | Issued:2026-05-02 Expiry:2029-05-01 | Makete | P.O. Box 35 Makete |



