Licensed Providers
Active TCRA licences across all sectors
| S/No | Provider Name | License Categorization | License Type / No. | Validity | Address |
|---|---|---|---|---|---|
| 1 | Dar Es Salaam Maritime Institute | CategoryGlobal Maritime Distress and Safety System SectorTelecommunications & Internet | Class Licence TCRA/GMDSS/0136/2026 | Issued2026-11-13 Expiry2031-11-12 | PhysicalILALA PostalP.O.Box 6727
Dar es Salaam |
| 2 | Dar Es Salaam Maritime Institute | CategoryGlobal Maritime Distress and Safety System SectorTelecommunications & Internet | Class Licence TCRA/GMDSS/0137/2026 | Issued2026-11-15 Expiry2031-11-14 | PhysicalILALA PostalP.O.Box 6727
Dar es Salaam |
| 3 | Ezekiel Kamwaga (Podium Media) | CategoryOnline Media Services Forum or Weblog SectorBroadcasting | Class Licence TCRA/OMSFW/0016/2026 | Issued2026-11-15 Expiry2029-11-14 | PhysicalOff Haile Selasie Road Oysterbay PostalP.O.Box
4517 |
| 4 | Chrive Enterprises Limited (Chrive Tv) | CategoryOnline Media Services Television SectorBroadcasting | Class Licence TCRA/OMST/0092/2026 | Issued2026-11-17 Expiry2029-11-16 | PhysicalIlomba, Tanzania PostalP.o.box 530 |
| 5 | Kenny Furaha Lawrence (The Green Voice Tv) | CategoryOnline Media Services Television SectorBroadcasting | Class Licence TCRA/OMST/0089/2026 | Issued2026-11-13 Expiry2029-11-12 | PhysicalMakandana Postal38 Tukuyu |
| 6 | Flightlink Ltd | CategoryAIRCRAFT STATION SectorTelecommunications & Internet | Class Licence TCRA/ACS/0153/2026 | Issued2026-11-12 Expiry2027-11-11 | Physical1st Floor, Oyster Pearl Galleria Postal2858 daressalaam |
| 7 | Pamtech Web Services Limited | CategoryDOT TZ Registrar Accreditation SectorTelecommunications & Internet | DOT TZ Registry TCRA/DOTTZRACC/0081/2026 | Issued2026-11-11 Expiry2027-11-10 | PhysicalMoshono PostalP.O.Box 14774 Dar es Salaam |
| 8 | House of Travel Co.ltd | CategoryDomestic Courier SectorPostal & Courier | Class Licence TCRA/DC/0040/2026 | Issued2026-11-15 Expiry2029-11-14 | Physicalisamilo Mwanza PostalP.O.BOX 297 |
| 9 | Reuben Kamuga (The Sports Fans Network) | CategoryAmateur Online Media Services Television SectorBroadcasting | Class Licence TCRA/AOMST/0004/2026 | Issued2026-11-13 Expiry2027-11-12 | PhysicalDar Es Salaam Postal2929 |
| 10 | Dar Es Salaam Maritime Institute | CategoryGlobal Maritime Distress and Safety System SectorTelecommunications & Internet | Class Licence TCRA/GMDSS/0135/2026 | Issued2026-11-11 Expiry2031-11-10 | PhysicalILALA PostalP.O.Box 6727
Dar es Salaam |
Showing 1 to 10 of 7,309




