| S/No | Mtoa Huduma | Kundi | Aina ya Leseni / Na. | Muda | Anuani |
|---|---|---|---|---|---|
| 1 | Wazohuru Media Group Limited (Wazohuru Media) | KundiOnline Media Services Television SektaBroadcasting | Class Licence TCRA/OMST/0033/2026 | Imetolewa2026-07-03 Imeisha2029-07-02 | PhysicalMakole, Dodoma Anwani1050 Dodoma |
| 2 | Abdul Sariko (Samol Tv) | KundiOnline Media Services Television SektaBroadcasting | Class Licence TCRA/OMST/0032/2026 | Imetolewa2026-07-01 Imeisha2029-06-30 | PhysicalTemeke Anwani10728
Arusha |
| 3 | Utel Global Company Limited (Haloplay) | KundiOnline Media Services Forum or Weblog SektaBroadcasting | Class Licence TCRA/OMSFW/0004/2026 | Imetolewa2026-07-14 Imeisha2029-07-13 | PhysicalPPF Tower Posta, 3rd floor Anwani2259 Dar es Salaam |
| 4 | Maurice Nchimbi (Prenova Group) | KundiOnline Media Services Television SektaBroadcasting | Class Licence TCRA/OMST/0029/2026 | Imetolewa2026-06-09 Imeisha2029-06-08 | PhysicalKinondoni AnwaniP.O.Box 977 Dar es salaam |
| 5 | Empower Society Build the Nation (Esbn Tv) | KundiOnline Media Services Television SektaBroadcasting | Class Licence TCRA/OMST/0028/2026 | Imetolewa2026-06-04 Imeisha2029-06-03 | PhysicalTANGA Anwani282 TANGA |
| 6 | Wida Media Solutions (T) company Limited (Migayo 24 Media) | KundiOnline Media Services Television SektaBroadcasting | Class Licence TCRA/OMST/0027/2026 | Imetolewa2026-06-01 Imeisha2029-05-31 | PhysicalTabata AnwaniP.O. Box 9670
Dar es Salaam |
| 7 | Makunenge Tooko (Olapa Tanzania Television) | KundiOnline Media Services Television SektaBroadcasting | Class Licence TCRA/OMST/0026/2026 | Imetolewa2026-05-30 Imeisha2029-05-29 | PhysicalLoliondo AnwaniP.Box 97 Loliondo |
| 8 | Godfrey William (Mambaz 24 Media) | KundiOnline Media Services Television SektaBroadcasting | Class Licence TCRA/OMST/0030/2026 | Imetolewa2026-06-10 Imeisha2029-06-09 | PhysicalBAHARI BEACH AnwaniP.O. Box 4779,
Dar es Salaam, Tanzania. |
| 9 | Quantum Infinity Company Limited (Bongo Max) | KundiOnline Media Services Television SektaBroadcasting | Class Licence TCRA/OMST/0024/2026 | Imetolewa2026-04-24 Imeisha2029-04-23 | Physicalbuilding 199, Mbezi Beach AnwaniP.O.Box 31477 Dar es salaam |
| 10 | Yeriko Francis Kyando (Kyando Tv) | KundiOnline Media Services Television SektaBroadcasting | Class Licence TCRA/OMST/0025/2026 | Imetolewa2026-05-02 Imeisha2029-05-01 | PhysicalMakete AnwaniP.O. Box 35
Makete |
Inaonyesha 1 hadi 10 kati ya 288
Orodha ya Taarifa za Leseni na Vyeti
| S/No | Mtoa Huduma | Namba ya Leseni | Aina | Tarehe | Physical | Anwani |
|---|---|---|---|---|---|---|
| 1 | Wazohuru Media Group Limited (Wazohuru Media) | TCRA/OMST/0033/2026 Sekta: Broadcasting | Class Licence Kundi: Online Media Services Television | Imetolewa:2026-07-03 Imeisha:2029-07-02 | Makole, Dodoma | 1050 Dodoma |
| 2 | Abdul Sariko (Samol Tv) | TCRA/OMST/0032/2026 Sekta: Broadcasting | Class Licence Kundi: Online Media Services Television | Imetolewa:2026-07-01 Imeisha:2029-06-30 | Temeke | 10728 Arusha |
| 3 | Utel Global Company Limited (Haloplay) | TCRA/OMSFW/0004/2026 Sekta: Broadcasting | Class Licence Kundi: Online Media Services Forum or Weblog | Imetolewa:2026-07-14 Imeisha:2029-07-13 | PPF Tower Posta, 3rd floor | 2259 Dar es Salaam |
| 4 | Maurice Nchimbi (Prenova Group) | TCRA/OMST/0029/2026 Sekta: Broadcasting | Class Licence Kundi: Online Media Services Television | Imetolewa:2026-06-09 Imeisha:2029-06-08 | Kinondoni | P.O.Box 977 Dar es salaam |
| 5 | Empower Society Build the Nation (Esbn Tv) | TCRA/OMST/0028/2026 Sekta: Broadcasting | Class Licence Kundi: Online Media Services Television | Imetolewa:2026-06-04 Imeisha:2029-06-03 | TANGA | 282 TANGA |
| 6 | Wida Media Solutions (T) company Limited (Migayo 24 Media) | TCRA/OMST/0027/2026 Sekta: Broadcasting | Class Licence Kundi: Online Media Services Television | Imetolewa:2026-06-01 Imeisha:2029-05-31 | Tabata | P.O. Box 9670 Dar es Salaam |
| 7 | Makunenge Tooko (Olapa Tanzania Television) | TCRA/OMST/0026/2026 Sekta: Broadcasting | Class Licence Kundi: Online Media Services Television | Imetolewa:2026-05-30 Imeisha:2029-05-29 | Loliondo | P.Box 97 Loliondo |
| 8 | Godfrey William (Mambaz 24 Media) | TCRA/OMST/0030/2026 Sekta: Broadcasting | Class Licence Kundi: Online Media Services Television | Imetolewa:2026-06-10 Imeisha:2029-06-09 | BAHARI BEACH | P.O. Box 4779, Dar es Salaam, Tanzania. |
| 9 | Quantum Infinity Company Limited (Bongo Max) | TCRA/OMST/0024/2026 Sekta: Broadcasting | Class Licence Kundi: Online Media Services Television | Imetolewa:2026-04-24 Imeisha:2029-04-23 | building 199, Mbezi Beach | P.O.Box 31477 Dar es salaam |
| 10 | Yeriko Francis Kyando (Kyando Tv) | TCRA/OMST/0025/2026 Sekta: Broadcasting | Class Licence Kundi: Online Media Services Television | Imetolewa:2026-05-02 Imeisha:2029-05-01 | Makete | P.O. Box 35 Makete |



